Team (4-7)
Overall Team Statistics
| Statistic | Dominican | Opp. |
|---|---|---|
| Scoring | ||
| Goals | 151 | 135 |
| Assists | 79 | - |
| Points | 230 | - |
| Goals Per Game | 13.7 | 12.3 |
| Shots | 300 | - |
| Shots Per Game | 27.3 | - |
| Miscellaneous | ||
| Ground Balls | 311 | - |
| Faceoffs: W-L | 179-137 | - |
| Faceoff Percentage | .566 | - |
| Goalkeeping | ||
| Goals Against | 135 | - |
| Saves | 145 | - |
| Save Percentage | .518 | - |
Opponent category totals were not recorded in MCLA box scores; only goals scored/allowed are available for opponents.
Individual Overall Scoring Statistics
| # | Player | GP | G | A | PTS | SH | GB | FO | FO% | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dell'Erario, Tommy | 11 | 32 | 10 | 42 | 52 | 2 | 0-0 | - | 30 |
| 7 | Teagarden, Garrett | 11 | 24 | 17 | 41 | 56 | 2 | 0-0 | - | 90 |
| 12 | Pierce, Maxwell | 11 | 26 | 5 | 31 | 47 | 2 | 0-0 | - | 0 |
| 19 | Rae, Harrison | 11 | 9 | 16 | 25 | 25 | 7 | 0-0 | - | 0 |
| 30 | Walker, James | 10 | 14 | 7 | 21 | 28 | 5 | 0-0 | - | 30 |
| 4 | Becker, Nicholas | 11 | 11 | 5 | 16 | 24 | 8 | 0-0 | - | 150 |
| 5 | Lentz, Zach | 11 | 9 | 3 | 12 | 16 | 5 | 0-0 | - | 120 |
| 8 | Eide, Jake | 11 | 2 | 7 | 9 | 8 | 4 | 0-0 | - | 0 |
| 1 | Hurst, Charles | 9 | 7 | 1 | 8 | 16 | 4 | 0-0 | - | 0 |
| 2 | Nahidi, Bijan | 10 | 4 | 1 | 5 | 6 | 0 | 0-0 | - | 0 |
| 29 | Garcia, Erik | 11 | 2 | 2 | 4 | 1 | 44 | 0-0 | - | 120 |
| 55 | Leewens, Jensen | 11 | 2 | 2 | 4 | 2 | 0 | 0-0 | - | 60 |
| 21 | Nahidi, Emon | 9 | 3 | 0 | 3 | 6 | 0 | 0-0 | - | 0 |
| 27 | Hicks, Jonathan | 11 | 0 | 3 | 3 | 2 | 2 | 0-0 | - | 0 |
| 20 | Deyhle, Adam | 8 | 2 | 0 | 2 | 4 | 0 | 0-0 | - | 0 |
| 3 | Demaree, Blaise | 11 | 1 | 0 | 1 | 2 | 32 | 0-0 | - | 60 |
| 23 | Fox, Justin | 10 | 1 | 0 | 1 | 0 | 19 | 0-0 | - | 120 |
| 24 | Ramsay, Cole | 9 | 1 | 0 | 1 | 1 | 34 | 0-0 | - | 0 |
| 35 | Cable, Nathan | 11 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Daniels, Charles | 11 | 0 | 0 | 0 | 0 | 17 | 147-114 | .563 | 0 |
| 16 | Essex, James | 11 | 0 | 0 | 0 | 0 | 10 | 0-0 | - | 0 |
| 11 | Farley, Jeff | 10 | 0 | 0 | 0 | 0 | 23 | 0-0 | - | 60 |
| 13 | Gerke, Joe | 11 | 0 | 0 | 0 | 1 | 12 | 0-0 | - | 30 |
| 9 | Ramer, Spencer | 11 | 0 | 0 | 0 | 0 | 11 | 32-23 | .582 | 30 |
| 14 | Sautter, Robbie | 11 | 0 | 0 | 0 | 1 | 27 | 0-0 | - | 0 |
| 18 | Schultz, James | 10 | 0 | 0 | 0 | 0 | 4 | 0-0 | - | 0 |
| 28 | Vilter, Connor | 11 | 0 | 0 | 0 | 2 | 12 | 0-0 | - | 0 |
| 44 | Wyllie, Andrew | 11 | 0 | 0 | 0 | 0 | 25 | 0-0 | - | 90 |
| Totals | 11 | 151 | 79 | 230 | 300 | 311 | 179-137 | .566 | ||
| Opponents | 11 | 135 | - | - | - | - | - | - | - |
Individual Overall Goalkeeping Statistics
| # | Player | GP | GA | SV | SV% |
|---|---|---|---|---|---|
| 35 | Cable, Nathan | 11 | 135 | 145 | .518 |
| Totals | 11 | 135 | 145 | .518 |
Game-By-Game Team Statistics
| Date | Opponent | W/L | Score | G | A | PTS | SH | GB | FO | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/09/19 | Chico State | W | 15-10 | 14 | 8 | 22 | 0 | 26 | 17-12 | 10 | 10 |
| 02/10/19 | Claremont | W | 27-2 | 27 | 16 | 43 | 0 | 39 | 25-6 | 9 | 2 |
| 02/21/19 | at Biola | W | 21-4 | 21 | 8 | 29 | 0 | 38 | 23-5 | 6 | 4 |
| 02/23/19 | Texas Christian | W | 13-11 | 13 | 6 | 19 | 0 | 39 | 15-10 | 18 | 11 |
| 03/09/19 | at Stanford | L | 10-14 | 10 | 5 | 15 | 0 | 41 | 13-16 | 12 | 14 |
| 03/12/19 | at Boise State | L | 13-14 | 13 | 5 | 18 | 0 | 18 | 22-9 | 10 | 14 |
| 03/14/19 | at Utah Valley | L | 13-17 | 13 | 10 | 23 | 0 | 28 | 11-22 | 17 | 17 |
| 03/22/19 | at California | L | 10-19 | 10 | 5 | 15 | 0 | 25 | 17-16 | 15 | 19 |
| 03/27/19 | UC Santa Barbara | L | 7-9 | 7 | 2 | 9 | 0 | 20 | 12-10 | 15 | 9 |
| 04/06/19 | at Cal Poly | L | 9-19 | 9 | 5 | 14 | 0 | 21 | 10-25 | 16 | 19 |
| 04/13/19 | Santa Clara | L | 13-16 | 13 | 9 | 22 | 0 | 16 | 14-6 | 17 | 16 |
Game-By-Game Goalies Statistics
| Date | Opponent | Goalkeeper | Score | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 02/09/19 | Chico State | Cable, Nathan | 15-10 | 10 | 10 | .500 |
| 02/10/19 | Claremont | Cable, Nathan | 27-2 | 2 | 9 | .818 |
| 02/21/19 | Biola | Cable, Nathan | 21-4 | 4 | 6 | .600 |
| 02/23/19 | Texas Christian | Cable, Nathan | 13-11 | 11 | 18 | .621 |
| 03/09/19 | Stanford | Cable, Nathan | 10-14 | 14 | 12 | .462 |
| 03/12/19 | Boise State | Cable, Nathan | 13-14 | 14 | 10 | .417 |
| 03/14/19 | Utah Valley | Cable, Nathan | 13-17 | 17 | 17 | .500 |
| 03/22/19 | California | Cable, Nathan | 10-19 | 19 | 15 | .441 |
| 03/27/19 | UC Santa Barbara | Cable, Nathan | 7-9 | 9 | 15 | .625 |
| 04/06/19 | Cal Poly | Cable, Nathan | 9-19 | 19 | 16 | .457 |
| 04/13/19 | Santa Clara | Cable, Nathan | 13-16 | 16 | 17 | .515 |
Team Game High Statistics
| Statistic | High | Opponent |
|---|---|---|
| POINTS | 43 | Claremont (02/10/19) |
| GOALS | 27 | Claremont (02/10/19) |
| ASSISTS | 16 | Claremont (02/10/19) |
| SHOTS | 0 | Chico State (02/09/19); Claremont (02/10/19); Biola (02/21/19); Texas Christian (02/23/19); Stanford (03/09/19); Boise State (03/12/19); Utah Valley (03/14/19); California (03/22/19); UC Santa Barbara (03/27/19); Cal Poly (04/06/19); Santa Clara (04/13/19) |
| GROUND BALLS | 41 | Stanford (03/09/19) |
| SAVES | 18 | Texas Christian (02/23/19) |
Individual Game High Statistics
| Statistic | High | Player | Opponent |
|---|---|---|---|
| POINTS | 7 | Dell'Erario, Tommy | Chico State (02/09/19) |
| GOALS | 6 | Dell'Erario, Tommy | Chico State (02/09/19) |
| ASSISTS | 5 | Rae, Harrison | Claremont (02/10/19) |
| GROUND BALLS | 8 | Garcia, Erik | California (03/22/19) |
| SAVES | 18 | Cable, Nathan | Texas Christian (02/23/19) |
| FACEOFF WINS | 20 | Daniels, Charles | Boise State (03/12/19) |